Size Guide
Woman
Standard Sizing
Size | XS | S | M | L | XL |
Bust | 32 | 34 | 36 | 38 | 40 |
Waist | 26 | 28 | 30 | 32 | 34 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
AUS | 6 | 8 | 10 | 12 | 14 |
Numerical Sizing
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Man
Standard Sizing
Size | S | M | L | XL | XXL |
Chest | 38 | 40 | 42 | 44 | 46 |
Waist | 30 | 32 | 34 | 36 | 38 |
US/ UK/ AUS | 28 | 30 | 32 | 34 | 36 |
EU | 46 | 48 | 50 | 52 | 54 |
FR | 38 | 40 | 42 | 44 | 46 |
Numerical Sizing
Size | 28 | 30 | 32 | 34 | 36 |
Chest | 38 | 40 | 42 | 44 | 46 |
Waist | 30 | 32 | 34 | 36 | 38 |