Size Guide
Women’s size guide
Standard sizing
| SIZE | XS | S | M | L | XL | XS/S | M/L |
|---|---|---|---|---|---|---|---|
| BUST | 32 | 34 | 36 | 38 | 40 | 32-34 | 36-38 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 26-28 | 30-32 |
| US | 2 | 4 | 6 | 8 | 10 | 2-4 | 6-8 |
| UK | 6 | 8 | 10 | 12 | 14 | 6-8 | 10-12 |
| IT | 38 | 40 | 42 | 44 | 46 | 38-40 | 42-44 |
| FR | 34 | 36 | 38 | 40 | 42 | 34-36 | 38-40 |
| AUS | 6 | 8 | 10 | 12 | 14 | 6-8 | 10-12 |
All measurements are made in inches. For additional fit and sizing assistance, please email us at customerservice@atmcollection.com.
Men’s size guide
Standard sizing
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST | 35 | 38 | 40 | 42 | 44 |
| WAIST | 30 | 32 | 34 | 36 | 38 |
| US/ UK/ AUS | 28 | 30 | 32 | 34 | 36 |
| EU | 46 | 48 | 50 | 52 | 54 |
| FR | 38 | 40 | 42 | 44 | 46 |
All measurements are made in inches. For additional fit and sizing assistance, please email us at customerservice@atmcollection.com.