Woman Size Guide

Standard Sizing

Size XS S M L XL XS/S M/L
Bust 32 34 36 38 40 32-34 36-38
Waist 26 28 30 32 34 26-28 30-32
US 2 4 6 8 10 2-4 6-8
UK 6 8 10 12 14 6-8 10-12
IT 38 40 42 44 46 38-40 42-44
FR 34 36 38 40 42 34-36 38-40
AUS 6 8 10 12 14 6-8 10-12

Numerical Sizing

Size 0 2 4 6 8 10 12
Bust 32 33 34 35 36 37 38
Waist 25 26 27 28 29 30 31
All measurements are made in inches. For additional fit and sizing assistance, please chat us or email us at customerservice@atmcollection.com.